Admissions closed for academic session 2023-24

Lotus Petal Charitable Foundation is registered as a trust under the Indian Public Trust Act, 1882.
All donations made to Lotus Petal Charitable Foundation are tax exemptions u/s 12A & 80G of Income Tax Act, 1961.
Statutory auditor Big 4 with registration no. 116231W/W100024.
| S.No | Year | Statutory Audit Report | FCRA Audit Report |
|---|---|---|---|
| 1 | 2024-25 | ||
| 2 | 2023-24 | ||
| 3 | 2022-23 | ||
| 4 | 2021-22 | ||
| 5 | 2020-21 | ||
| 6 | 2019-20 | ||
| 7 | 2018-19 | ||
| 8 | 2017-18 | ||
| 9 | 2016-17 | ||
| 10 | 2015-16 | ||
| 11 | 2014-15 | ||
| 12 | 2013-14 | ||
| 13 | 2012-13 | ||
| 14 | 2011-12 |
| Donation Date | Donor Details | Donation Amount in INR |
|---|---|---|
| 26-Dec-2024 | CAF America | 1587 |
| 29-Oct-2024 | CAF America | 54727 |
| 15-Oct-2024 | Cargill International Trading Pte Ltd | 8383000 |
| 10-Oct-2024 | UK Online Giving Foundation | 11714.18 |
| 01-Oct-2024 | Lotus Petal USA | 12526500 |
| 19-Sep-2024 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 489896 |
| 05-Sep-2024 | UK Online Giving Foundation | 823003.5 |
| 14-Aug-2024 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 287699 |
| 09-Aug-2024 | Lotus Petal USA | 25095000 |
| 05-Aug-2024 | UK Online Giving Foundation | 44331.6 |
| 04-Jul-2024 | UK Online Giving Foundation | 840.98 |
| 01-Jul-2024 | UNIFY DOTS PTE. LTD. | 7930000 |
| 02-Jul-2024 | UK Online Giving Foundation | 1990045.42 |
| 21-Jun-2024 | Catherine Wegner | 73704 |
| 14-Jun-2024 | Lotus Petal USA | 4831255 |
| 05-Jun-2024 | UK Online Giving Foundation | 342380.81 |
| 03-Jun-2024 | Mona Nav Aggarwal Foundation | 658419 |
| 28-May-2024 | Mona Nav Aggarwal Foundation | 1206787 |
| 20-May-2024 | CAF America | 331851 |
| 14-May-2024 | CAF America | 827600 |
| 06-May-2024 | UK Online Giving Foundation | 229877.77 |
| 01-May-2024 | CAF America | 72417 |
| 30-Apr-2024 | Mona Nav Aggarwal Foundation | 1752106 |
| 18-Apr-2024 | Lotus Petal USA | 1828200 |
| 28-Mar-2024 | B.L. Harbert International LLC | 450000 |
| 21-Mar-2024 | Mona Nav Aggarwal Foundation | 2443766 |
| 19-Mar-2024 | Lotus Petal USA | 7856500 |
| 14-Mar-2024 | India Development And Relief Fund | 1483920 |
| 13-Mar-2024 | Lotus Petal USA | 984840 |
| 06-Mar-2024 | Lotus Petal USA | 985920 |
| 31-Jan-2024 | UK Online Giving Foundation | 2003391.71 |
| 31-Jan-2024 | UK Online Giving Foundation | 669.1 |
| 11-Jan-2024 | Lotus Petal USA | 2895375 |
| 09-Jan-2024 | UK Online Giving Foundation | 34334.76 |
| 08-Jan-2024 | UK Online Giving Foundation | 52017.94 |
| 08-Jan-2024 | UK Online Giving Foundation | 49844.24 |
| 08-Jan-2024 | UK Online Giving Foundation | 1563451.12 |
| 08-Jan-2024 | UK Online Giving Foundation | 30788.18 |
| 04-Jan-2024 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 675000 |
| 13-Dec-2023 | Giving Impetus to Voluntary Effort | 9256.5 |
| 04-Dec-2023 | Lotus Petal USA | 2823360 |
| 17-Nov-2023 | UK Online Giving Foundation | 1158065.41 |
| 03-Nov-2023 | UK Online Giving Foundation | 9899.7 |
| 10-Nov-2023 | Dr Neelanjana Mukhopadhaya | 95278.64 |
| 17-Oct-2023 | UK Online Giving Foundation | 2073500 |
| 01-Nov-2023 | Lotus Petal USA | 2011.46 |
| 06-Oct-2023 | UK Online Giving Foundation | 88443.55 |
| 04-Sep-2023 | Lotus Petal USA | 1234200 |
| 01-Sep-2023 | UK Online Giving Foundation | 166554.1 |
| 23-Aug-2023 | Lotus Petal USA | 1400800 |
| 22-Aug-2023 | Mona Nav Aggarwal Foundation | 883487 |
| 24-Jul-2023 | CAF America | 58615.5 |
| 08-Aug-2023 | Small Steps Foundation | 944231 |
| 27-Jul-2023 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 2776078 |
| 03-Aug-2023 | Lotus Petal USA | 983400 |
| 02-Aug-2023 | UK Online Giving Foundation | 487695.56 |
| 07-Jul-2023 | India Development And Relief Fund | 2364773 |
| 05-Jul-2023 | UK Online Giving Foundation | 81906.1 |
| 05-Jul-2023 | Lotus Petal USA | 9794400 |
| 27-Jun-2023 | Mona Nav Aggarwal Foundation | 1110366 |
| 06-Jun-2023 | Lotus Petal USA | 2468400 |
| 05-Jun-2023 | Mona Nav Aggarwal Foundation | 1118647 |
| 05-Jun-2023 | UK Online Giving Foundation | 162976.48 |
| 24-May-2023 | UK Online Giving Foundation | 3948.72 |
| 19-May-2023 | UK Online Giving Foundation | 98354.12 |
| 18-May-2023 | Mona Nav Aggarwal Foundation | 2480520 |
| 17-May-2023 | CAF America | 7884873.7 |
| 26-Apr-2023 | CAF America | 70059.9 |
| 13-Apr-2023 | CAF America | 89793.8 |
| 31-Mar-2023 | CAF America | 11551.7 |
| 31-Mar-2023 | CAF America | 231244.6 |
| 22-Mar-2023 | Lotus Petal USA | 2468850 |
| 22-Mar-2023 | Lotus Petal USA | 8227000 |
| 06-Mar-2023 | Give Foundation Inc | 2026 |
| 10-Mar-2023 | UK Online Giving Foundation | 20905.36 |
| 08-Mar-2023 | CAF America | 5979.7 |
| 23-Feb-2023 | Lotus Petal USA | 3296000 |
| 22-Feb-2023 | Give Foundation Inc | 7429 |
| 10-Feb-2023 | Dr Neelanjana Mukhopadhaya | 1853380 |
| 02-Feb-2023 | UK Online Giving Foundation | 470623.80 |
| 13-Jan-2023 | Give Foundation Inc | 6060 |
| 06-Jan-2023 | UK Online Giving Foundation | 113660.90 |
| 28-Dec-2022 | UK Online Giving Foundation | 32255.30 |
| 28-Dec-2022 | UK Online Giving Foundation | 33884 |
| 28-Dec-2022 | UK Online Giving Foundation | 38576.56 |
| 28-Dec-2022 | UK Online Giving Foundation | 1551434 |
| 22-Dec-2022 | CAF America | 44331.3 |
| 13-Dec-2022 | CAF America | 218713.1 |
| 01-Dec-2022 | Ranjana Naharoy | 1000 |
| 02-Dec-2022 | Ranjana Naharoy | 45000 |
| 01-Dec-2022 | UK Online Giving Foundation | 204609.1 |
| 01-Dec-2022 | UK Online Giving Foundation | 972.5 |
| 22-Nov-2022 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 243513.3 |
| 01-Nov-2022 | CAF America | 69781.6 |
| 09-Nov-2022 | Mo & Minno Sambhi Foundation | 8123000 |
| 07-Nov-2022 | Lotus Petal USA | 6149250 |
| 01-Nov-2022 | UK Online Giving Foundation | 254152.4 |
| 26-Oct-2022 | Mo & Minno Sambhi Foundation | 8193500 |
| 03-Oct-2022 | UK Online Giving Foundation | 11822.18 |
| 22-Sep-2022 | Mo & Minno Sambhi Foundation | 8045750 |
| 16-Sep-2022 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 850000 |
| 13-Sep-2022 | CAF America | 12756.6 |
| 30-Aug-2022 | UK Online Giving Foundation | 129735 |
| 28-Jul-2022 | Give Foundation Inc | 2530 |
| 08-Aug-2022 | Mo & Minno Sambhi Foundation | 7909000 |
| 05-Aug-2022 | Give Foundation Inc | 43960 |
| 25-Jul-2022 | CAF America | 16728.8 |
| 05-Jul-2022 | Mo & Minno Sambhi Foundation | 7887500 |
| 30-Jun-2022 | CAF America | 3842.5 |
| 07-Jun-2022 | Mo & Minno Sambhi Foundation | 7740000 |
| 03-Jun-2022 | Lotus Petal USA | 6187600 |
| 01-Jun-2022 | UK Online Giving Foundation | 7477.22 |
| 30-May-2022 | Mona Nav Aggarwal Foundation | 1070000 |
| 18-May-2022 | Payal Nandini Maharaj | 14000 |
| 06-May-2022 | ARKHEIN France - 881 894 620 00023 | 11644 |
| 05-May-2022 | Mo & Minno Sambhi Foundation | 7600250 |
| 12-Apr-2022 | EUI Limited | 225000 |
| 08-Apr-2022 | Mo & Minno Sambhi Foundation | 7558000 |
| 22-Mar-2022 | Give Foundation Inc | 3584 |
| 20-Mar-2022 | EUI Limited | 385682 |
| 16-Mar-2022 | CAF America | 13458.7 |
| 11-Mar-2022 | Convergys India Services Private Limited |
1600000 |
| 11-Mar-2022 | Lotus Petal USA | 13356875 |
| 09-Mar-2022 | Mo & Minno Sambhi Foundation | 7662500 |
| 07-Mar-2022 | Give Foundation Inc | 39705 |
| 07-Mar-2022 | Concentrix Daksh Services India Private Limited | 1230664 |
| 07-Mar-2022 | Concentrix Services India Private Limited | 800000 |
| 07-Mar-2022 | Concentrix Services India Private Limited | 2239002 |
| 25-Feb-2022 | Concentrix Daksh Services India Private Limited | 1762132 |
| 25-Feb-2022 | Concentrix Daksh Services India Private Limited | 2500000 |
| 08-Feb-2022 | Mo & Minno Sambhi Foundation | 7443000 |
| 07-Feb-2022 | Mediatek India Technology Pvt Ltd. | 1000000 |
| 03-Feb-2022 | UK Online Giving Foundation | 7779.06 |
| 03-Feb-2022 | UK Online Giving Foundation | 309600.70 |
| 28-Jan-2022 | CAF America | 14586 |
| 21-Jan-2022 | Concentrix Daksh Services India Private Limited |
1000000 |
| 21-Jan-2022 | Concentrix Services India Private Limited |
3550000 |
| 06-Jan-2022 | CAF America | 130598.60 |
| 06-Jan-2022 | Mo & Minno Sambhi Foundation | 7422500.00 |
| 05-Jan-2022 | UK Online Giving Foundation | 50242.39 |
| 05-Jan-2022 | CAF America | 35118.10 |
| 31-Dec-2021 | UK Online Giving Foundation | 28169.66 |
| 31-Dec-2021 | UK Online Giving Foundation | 208694.68 |
| 30-Dec-2021 | EUI Limited | 225000.00 |
| 30-Dec-2021 | EUI Limited | 225000.00 |
| 30-Dec-2021 | UK Online Giving Foundation | 41305.74 |
| 30-Dec-2021 | UK Online Giving Foundation | 22873.76 |
| 17-Dec-2021 | Concentrix Daksh Services India Private Limited | 578735 |
| 10-Dec-2021 | EUI Limited | 385682 |
| 06-Dec-2021 | Mo & Minno Sambhi Foundation | 7516500 |
| 03-Dec-2021 | RBS Services India Private Limited |
1219800 |
| 23-Nov-2021 | EUI Limited | 112500 |
| 23-Nov-2021 | EUI Limited | 225000 |
| 12-Nov-2021 | Concentrix Services India Private Limited |
3550000 |
| 08-Nov-2021 | Mo & Minno Sambhi Foundation | 7380000 |
| 02-Nov-2021 | UK Online Giving Foundation | 142621.30 |
| 06-Oct-2021 | Mo & Minno Sambhi Foundation |
7441500 |
| 06-Oct-2021 | UK Online Giving Foundation | 1793.92 |
| 05-Oct-2021 | EUI Limited | 112500 |
| 05-Oct-2021 | EUI Limited | 112500 |
| 30-Sep-2021 | Give Foundation |
1417 |
| 15-Sep-2021 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 2423129 |
| 07-Sep-2021 | Mo & Minno Sambhi Foundation |
7301000 |
| 26-Aug-2021 | EUI Limited | 112500 |
| 15-Aug-2021 | EUI Limited | 221457 |
| 31-Jul-2021 | CAF America | 172637.6 |
| 13-Jul-2021 | Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 126871 |
| 09-Jul-2021 | Concentrix Daksh Services India Private Limited | 5527036 |
| 02-Jul-2021 | UK Online Giving Foundation | 256714.90 |
| 02-Jul-2021 | UK Online Giving Foundation | 86257.08 |
| 30-Jun-2021 | EUI Limited | 108957 |
| 25-Jun-2021 | CAF America | 175654.8 |
| 10-Jun-2021 | Cargill International |
2470780 |
| 04-Jun-2021 | EUI Limited | 112500 |
| 04-Jun-2021 | UK Online Giving Foundation | 1371.67 |
| 03-Jun-2021 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 195802 |
| 25-May-2021 | Lotus Petal USA | 7301000 |
| 25-May-2021 | UK Online Giving Foundation | 14078.80 |
| 19-May-2021 | UK Online Giving Foundation | 7085.71 |
| 17-May-2021 | YourCause LLC | 3628 |
| 11-May-2021 | Macquarie Global Services Private Limited | 275570 |
| 06-May-2021 | UK Online Giving Foundation | 30651.15 |
| 04-May-2021 | CAF America | 105083.90 |
| 06-Apr-2021 | Action for Support of Deprived Children | 5100000 |
| 26-Mar-2021 | Concentrix Daksh Services India Private Limited | 1000000 |
| 26-Mar-2021 | Concentrix Technologies India Private Limited |
1800000 |
| 19-Mar-2021 | Convergys India Services Private Limited |
311998 |
| 19-Mar-2021 | Concentrix Daksh Services India Private Limited | 781378 |
| 19-Mar-2021 | Concentrix Daksh Services India Private Limited | 2128667 |
| 19-Mar-2021 | Concentrix Daksh Services India Private Limited | 533332 |
| 10-Feb-2021 | FIL India Business and Research Services Private Limited |
850000 |
| 04-Feb-2021 | UK Online Giving Foundation | 94807.17 |
| 03-Feb-2021 | YourCause LLC | 1817.57 |
| 29-Jan-2021 | CAF America | 22657.1 |
| 28-Jan-2021 | YourCause LLC | 3638.6 |
| 22-Jan-2021 | CAF America | 708881.80 |
| 15-Jan-2021 | CAF America | 349672.5 |
| 08-Jan-2021 | Concentrix Daksh Services India Private Limited | 3443378 |
| 08-Jan-2021 | UK Online Giving Foundation | 4821.89 |
| 24-Dec-2020 | BA Call Centre India Private Limited |
2412000 |
| 17-Dec-2020 | YourCause LLC | 73320 |
| 23-Nov-2020 | OneProsper International |
39552.31 |
| 05-Nov-2020 | UK Online Giving Foundation | 22193.99 |
| 03-Nov-2020 | Give Foundation |
3515.71 |
| 01-Oct-2020 | Concentrix Daksh Services India Private Limited | 1692250 |
| 01-Oct-2020 | FIL India Business and Research Services Private Limited |
699724 |
| 01-Oct-2020 | FIL India Business and Research Services Private Limited |
850000 |
| 15-Sep-2020 | OneProsper International |
167940.91 |
| 15-Sep-2020 | Lotus Petal USA | 2196600.00 |
| 07-Sep-2020 | Concentrix Daksh Services India Private Limited | 2128667.00 |
| 28-Aug-2020 | Concentrix Daksh Services India Private Limited | 533333.00 |
| 28-Aug-2020 | Concentrix Daksh Services India Private Limited | 887244.00 |
| 17-Aug-2020 | Concentrix Daksh Services India Private Limited | 100000 |
| 13-Aug-2020 | CAF America | 13587.63 |
| 07-Aug-2020 | UK Online Giving Foundation | 10025.89 |
| 07-Aug-2020 | UK Online Giving Foundation | 158959.18 |
| 07-Aug-2020 | Nasscom Foundation | 36606.70 |
| 05-Aug-2020 | UK Online Giving Foundation | 328916.55 |
| 03-Aug-2020 | Cargill International |
746000 |
| 24-Jul-2020 | CAF America | 48734.18 |
| 20-Jul-2020 | Mediatek India Technology Pvt Ltd. |
350000.00 |
| 17-Jul-2020 | CAF America | 169547.34 |
| 17-Jul-2020 | CAF America | 199079.98 |
| 10-Jul-2020 | Concentrix Daksh Services India Private Limited | 1000000 |
| 07-Jul-2020 | Nasscom Foundation | 23789.5 |
| 08-Jul-2020 | UK Online Giving Foundation | 4569.77 |
| 08-Jul-2020 | UK Online Giving Foundation | 6854.39 |
| 07-Jul-2020 | UK Online Giving Foundation | 331510.74 |
| 07-Jul-2020 | UK Online Giving Foundation | 5003.4 |
| 07-Jul-2020 | UK Online Giving Foundation | 4803 |
| 08-Jul-2020 | BA Call Centre Private Limited | 1320000 |
| 13-May-2020 | Lotus Petal USA |
3755500 |
| 11-May-2020 | Sambhi Foundation | 3765000 |
| 07-May-2020 | Nasscom Foundation | 48000 |
| 06-May-2020 | UK Online Giving Foundation | 111283.67 |
| 30-Apr-2020 | CAF America | 16167.44 |
| 16-Apr-2020 | Sambhi Foundation |
3793000 |
| 15-Apr-2020 | Research Triangle Institute |
370372.77 |
| 03-Apr-2020 | CAF America | 12520.93 |
| 19-Mar-2020 | FIL India Business and Research Services Private Limited |
3340441 |
| 16-Mar-2020 | BA Call Centre Private Limited | 1320000 |
| 13-Mar-2020 | Concentrix Daksh Services India Private Limited | 3000000 |
| 09-Mar-2020 | UK Online Giving Foundation | 1,67,519.62 |
| 28-Feb-2020 | CAF America | 17937.50 |
| 02-Mar-2020 | CAF America | 14770.25 |
| 24-Feb-2020 | CAF America | 1790.75 |
| 10-Feb-2020 | BA Call Centre Private Limited |
1320000 |
| 10-Feb-2020 | UK Online Giving Foundation | 365354.66 |
| 30-Jan-2020 | CAF America | 773171.48 |
| 15-Jan-2020 | Nasscom Foundation | 1339.98 |
| 03-Jan-2020 | UK Online Giving Foundation | 50764.04 |
| 02-Feb-2020 | Nasscom Foundation |
48550 |
| 01-Jan-2020 | Chugh Foundation |
131289.90 |
| 27-Dec-2019 | Concentrix Daksh Services India Private Limited | 2000000 |
| 23-Dec-2019 | Lotus Petal Charitable Foundation (UK) | 724999.15 |
| 13-Dec-2019 | Sambhi Foundation | 3486500 |
| 13-Dec-2019 | FIL India Business and Research Services Private Limited ( formerly FIL Research (India) Private Limited) | 2040737 |
| 29-Nov-2019 | CAF America | 265960.48 |
| 27-Nov-2019 | Lotus Petal USA | 1764500 |
| 22-Nov-2019 | Mediatek India Technology Pvt Ltd. | 200000 |
| 31-Oct-2019 | UK Online Giving Foundation | 398254.87 |
| 31-Oct-2019 | Concentrix Daksh Services India Private Limited | 440000 |
| 23-Oct-2019 | CAF America | 799051.40 |
| 11-Oct-2019 | Concentrix Daksh Services India Private Limited | 2773249 |
| 10-Oct-2019 | CAF America | 35728.75 |
| 01-Oct-2019 | UK Online Giving Foundation | 374302.92 |
| 26-Sep-2019 | FIL India Business and Research Services Private Limited ( formerly FIL Research (India) Private Limited) | 2040736 |
| 18-Sep-2019 | CAF America | 215917.17 |
| 13-Sep-2019 | CAF America | 6706626.23 |
| 20-Aug-2019 | Sambhi Foundation | 3572500 |
| 01-Aug-2019 | UK Online Giving Foundation | 878404.56 |
| 31-Jul-2019 | UK Online Giving Foundation | 51178.35 |
| 27-Jun-2019 | Action for Support of Deprived Children | 327130 |
| 06-Jun-2019 | Sambhi Foundation | 3426500 |
| 04-Jun-2019 | Foster India Foundation | 360004.56 |
| 29-May-2019 | Concentrix Daksh Services India Private Limited | 1200000 |
| 24-May-2019 | Nasscom Foundation | 3884 |
| 22-May-2019 | Concentrix Daksh Services India Private Limited | 2773249 |
| 03-May-2019 | UK Online Giving Foundation | 79774.74 |
| 20-Mar-2019 | FIL India Business and Research Services Private Limited | 2036404 |
| 26-Feb-2019 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 461250 |
| 07-Feb-2019 | FIL India Business and Research Services Private Limited | 552948 |
| 06-Feb-2019 | CAF America | 44759.67 |
| 30-Jan-2019 | Foster India Foundation | 119203.15 |
| 08-Jan-2019 | CAF America | 43508.35 |
| 29-Dec-2018 | UK Online Giving Foundation | 1643.68 |
| 29-Dec-2018 | UK Online Giving Foundation | 160501.98 |
| 20-Dec-2018 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 1219715 |
| 10-Dec-2018 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 50714 |
| 08-Nov-2018 | CAF America | 95889.51 |
| 08-Nov-2018 | FIL India Business and Research Services Private Limited | 1290212 |
| 08-Nov-2018 | Concentrix Daksh Services India Private Limited | 168000 |
| 29-Oct-2018 | Mediatek India Technology Pvt Ltd. | 300000 |
| 29-Oct-2018 | Concentrix Daksh Services India Private Limited | 1175000 |
| 17-Oct-2018 | CAF America | 52207.17 |
| 15-Sep-2018 | CAF America | 1953943 |
| 15-Sep-2018 | CAF America | 129064 |
| 06-Sep-2018 | NTT DATA Global Private Limited | 796000 |
| 30-Aug-2018 | CAF America | 494196 |
| 16-Aug-2018 | CAF America | 3460 |
| 16-Aug-2018 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 562453.9 |
| 03-Aug-2018 | CAF America | 123189.07 |
| 03-Aug-2018 | CAF America | 40077.74 |
| 25-Jul-2018 | Cargill Business Services India Private Limited | 25000 |
| 20-Jul-2018 | CAF America | 261993.13 |
| 05-Jul-2018 | Concentrix Daksh Services India Private Limited | 1200000 |
| 28-Jun-2018 | Concentrix Daksh Services India Private Limited | 1935730 |
| 16-Jun-2018 | Asociación Inari: Volver a Empezar, CIF: 73872889, Martín de Vargas 10 bajo patio 28005 Madrid (Spain) | 148763.88 |
| 24-May-2018 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 723960 |
| 17-May-2018 | Food Security Foundation India | 312375 |
| 06-Mar-2018 | FIL India Business and Research Services Private Limited | 1843160 |
| 06-Mar-2018 | FIL India Business and Research Services Private Limited | 1113729 |
| 09-Apr-2018 | CAF America | 12788 |
| 09-Apr-2018 | CAF America | 155188.77 |
| 23-Mar-2018 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 1085940 |
| 16-Mar-2018 | CAF America | 75628.2 |
| 27-Feb-2018 | CAF America | 1155026.54 |
| 28-Feb-2018 | UK Online Giving Foundation | 74989.57 |
| 20-Feb-2018 | Food Security Foundation India | 285375 |
| 15-Feb-2018 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 1809900 |
| 02-Feb-2018 | UK Online Giving Foundation | 43097 |
| 03-Jan-2018 | UK Online Giving Foundation | 7028.2 |
| 20-Dec-2017 | Lotus Petal Charitable Foundation (UK) | 210576 |
| 11-Dec-2017 | Mediatek India Technology Pvt Ltd. | 250000 |
| 08-Dec-2017 | Concentrix Daksh Services India Private Limited | 700000 |
| 30-Nov-2017 | FIL India Business and Research Services Private Limited | 1843160 |
| 29-Nov-2017 | UK Online Giving Foundation | 86159.48 |
| 23-Nov-2017 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 4249800 |
| 06-Nov-2017 | FIL India Business and Research Services Private Limited | 1113729 |
| 03-Nov-2017 | NTT Data Global Services Ltd. | 500000 |
| 01-Nov-2017 | UK Online Giving Foundation | 51320.34 |
| 30-Oct-2017 | Food Security Foundation India | 271875 |
| 06-Oct-2017 | Cargill Business Services India Private Limited | 68000 |
| 29-Sep-2017 | FIL India Business and Research Services Private Limited | 1396900 |
| 29-Sep-2017 | FIL India Business and Research Services Private Limited | 623322 |
| 28-Sep-2017 | UK Online Giving Foundation | 16405 |
| 05-Sep-2017 | FIL India Business and Research Services Private Limited | 1811960 |
| 09-Aug-2017 | Lotus Petal Charitable Foundation (UK) | 69020460 |
| 10-Aug-2017 | Food Security Foundation India | 271875 |
| 02-Aug-2017 | UK Online Giving Foundation | 6190.9 |
| 02-Aug-2017 | Pankaj Kumar | 57024000 |
| 13-Jul-2017 | CAF America | 1797973.88 |
| 10-Jul-2017 | CAF America | 68407.41 |
| 04-Jul-2017 | CAF America | 139838.71 |
| 03-Jul-2017 | Pankaj Kumar | 6371000 |
| 16-Jun-2017 | Gennx360 India Advisors | 220000 |
| 08-May-2017 | CAF America | 164821.96 |
| 17-Apr-2017 | CAF America | 83198.1 |
| 15-Apr-2017 | Nasscom Foundation | 126600 |
| 30-Mar-2017 | FIL India Business and Research Services Private Limited ( formerly FIL Research (India) Private Limited) | 1811960 |
| 13-Jan-2017 | CAF America | 32558.05 |
| 27-Dec-2016 | Winn Hua | 66010 |
| 07-Dec-2016 | CAF America | 30775.63 |
| 29-Nov-2016 | Lotus Petal Charitable Foundation | 100632 |
| 28-Nov-2016 | Basudha Chauhan | 270120 |
| 11-Nov-2016 | Concentrix Daksh | 420000 |
| 03-Nov-2016 | Lotus Petal Charitable Foundation UK | 78926.25 |
| 29-Oct-2016 | FIL Research (India) Private Limited | 1811960 |
| 04-Oct-2016 | Mediatek India Technology Pvt Ltd. | 300000 |
| 03-Oct-2016 | Nasscom Foundation | 120000 |
| 10-Aug-2016 | CAF America | 30277.83 |
| 19-Jul-2016 | Deepa Gaitonde | 6541 |
| 18-Jul-2016 | Basudha Chauhan | 96421 |
| 28-Jun-2016 | Lotus Petal Charitable Foundation (UK) | 53268 |
| 18-Jun-2016 | FIL Research (India) Private Limited | 441550 |
| 29-Mar-2016 | CAF America | 60297 |
| 03-Mar-2016 | Daksh Business Process Service Pvt Ltd | 780000 |
| 12-Mar-2016 | CAF America | 1100577.6 |
| 26-Feb-2016 | Nasscom Foundation | 120000 |
| 16-Feb-2016 | Microsoft | 670700 |
| 29-Dec-2015 | Winn Hua | 64290.95 |
| 15-Dec-2015 | Lotus Petal Charitable Foundation (UK) | 97290 |
| 15-Dec-2015 | Cargill | 270207.97 |
| 14-Dec-2015 | Lotus Petal Charitable Foundation (UK) | 100170 |
| 10-Dec-2015 | Basudha Chauhan | 162450 |
| 30-Sep-2015 | CAF America | 30268 |
| 16-Nov-2015 | CAF America | 29950 |
| 28-Sep-2015 | Lotus Petal Charitable Foundation (UK) | 49410 |
| 12-Sep-2015 | Lotus Petal Charitable Foundation (UK) | 99490 |
| 25-May-2015 | Lotus Petal Charitable Foundation (UK) | 57706.32 |
| 29-May-2015 | Responsenet Development Services | 272436 |


DISCLAIMER: Lotus Petal Foundation corresponds from email addresses with the domain “@lotuspetalfoundation.org” or from mobile number 9818089635. We do not solicit donations from individuals via phone and WhatsApp and if you receive any calls or email where our name is used, we advise all not to act upon the same and we are not responsible for any donation advanced to the individuals claiming themselves to be associated with Lotus Petal Charitable Foundation and if you have any doubt, please write back to us on connect@lotuspetalfoundation.org.
